Classic Value Screen - NCAV
We are going to be trying something new here at Value Investing News. We are going to report on the results of some value investing screens periodically. The most classic of which is Benjamin Graham's net net current asset value (NCAV) screen.
Two modifications are made to the NCAV screen. We added a liquidity factor and instead of looking for stocks trading at 2/3 of NCAV we will actually selecting stocks trading at 80% of NCAV. Here are the results based on July 11, 2008 numbers:
| Company | Ticker | NCAV |
| Airspan Networks, Inc. | AIRN | 43.4 |
| Audiovox Corporation | VOXX | 243.0 |
| Bell Microproducts Inc. | BELM | 106.7 |
| Care Investment Trust Inc | CRE | 290.4 |
| Duckwall-ALCO Stores, Inc | DUCK | 65.2 |
| Handleman Company | HDLM | 66.9 |
| India Globalization Capital, I | IGC | 60.9 |
| InFocus Corporation | INFS | 82.6 |
| LJ International, Inc. | JADE | 61.3 |
| MarineMax, Inc. | HZO | 122.9 |
| Northstar Neuroscience, Inc. | NSTR | 70.3 |
| Nu Horizons Electronics Corp. | NUHC | 131.2 |
| Qiao Xing Mobile Communication | QXM | 350.7 |
| Soapstone Networks Inc | SOAP | 101.3 |
| Trans World Entertainment Corp | TWMC | 200.9 |
| Vimicro International Corp | VIMC | 155.4 |
| West Marine, Inc | WMAR | 130.8 |
See anything strange with the results. I'm sure improvements can be made. What other value screens would you like to see here in the future?
- Value Investing News's blog
- Login or register to post comments
- 1 point

